Old Syllabus Revised Course Structure
SEMESTER I | ||||||||
Course Code | Course Name | Periods | Marks | Total | Course Credit | |||
T | P | Insem | Endsem | |||||
BCA101 | Problem Solving and Programming Concepts | 5 | – | 50 | 50 | 100 | 5 | |
BCA102 | Computer Organization and Architectures | 5 | – | 50 | 50 | 100 | 5 | |
BCA103 | Business Accounting | 5 | – | 50 | 50 | 100 | 5 | |
BCA 104 | Basic Mathematics | 5 | – | 50 | 50 | 100 | 5 | |
BCA105 | Problem Solving and Programming Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA106 | IT Tools Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA 107 | Environmental Studies
| 2 | – | 25 | 25 | 50 | 2 | |
Total Credits | 32 | |||||||
| ||||||||
SEMESTER II |
| |||||||
Course Code | Course Name | Periods | Marks | Total | Credits | |||
T | P | Insem | Endsem | |||||
BCA201 | Data Structures | 5 | – | 50 | 50 | 100 | 5 | |
BCA202 | Operating Systems Concepts | 5 | – | 50 | 50 | 100 | 5 | |
BCA203 | Cost Accounting | 5 | – | 50 | 50 | 100 | 5 | |
BCA204 | Discrete Mathematics | 5 | – | 50 | 50 | 100 | 5 | |
BCA205 | Data Structures Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA206 | Operating Systems Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA207 | Environmental Studies | 2 | – | 25 | 25 | 50 | 2 | |
Total Credits | 32 | |||||||
| ||||||||
SEMESTER III |
| |||||||
Course Code | Course Name | Periods | Marks | Total | Credits | |||
T | P | Insem | Endsem | |||||
BCA301 | Object Oriented Concepts | 5 | – | 50 | 50 | 100 | 5 | |
BCA302 | Database Management Systems | 5 | – | 50 | 50 | 100 | 5 | |
BCA303 | Management Accounting | 5 | – | 50 | 50 | 100 | 5 | |
BCA304 | Introduction to Economics | 5 | – | 50 | 50 | 100 | 5 | |
BCA305 | Object Oriented Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA306 | Database Management Systems Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA307 | Communication and Presentation Skills | 5 | – | 50 | 50 | 100 | 5 | |
Total Credits | 35 | |||||||
| ||||||||
| ||||||||
|
| |||||||
SEMESTER IV |
| |||||||
Course Code | Course Name | Periods | Marks | Total | Credits | |||
T | P | Insem | Endsem | |||||
BCA401 | Software Engineering | 5 | – | 50 | 50 | 100 | 5 | |
BCA402 | Computer Networks | 5 | – | 50 | 50 | 100 | 5 | |
BCA403 | Management Functions | 5 | – | 50 | 50 | 100 | 5 | |
BCA404 | Data Analysis and Statistical Techniques | 5 | – | 50 | 50 | 100 | 5 | |
BCA405 | Graphical Interface Design Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA406 | Data Analysis and E-Accounting Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA407 | Technical Writing Skills | 5 | – | 50 | 50 | 100 | 5 | |
Total Credits | 35 | |||||||
| ||||||||
SEMESTER V | ||||||||
Course Code | Course Name | Periods | Marks | Total | Credits | |||
T | P | Insem | Endsem | |||||
BCA501 | Software Testing | 5 | – | 50 | 50 | 100 | 5 | |
BCA502 | Web Technology | 5 | – | 50 | 50 | 100 | 5 | |
BCA503 | CS Elective-I | 5 | – | 50 | 50 | 100 | 5 | |
BCA504 | NCS Elective-I | 5 | – | 50 | 50 | 100 | 5 | |
BCA505 | Web Technology Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA506 | Project Work | – | 5 | – | – | – | – | |
Total Credits | 25 | |||||||
| ||||||||
SEMESTER VI | ||||||||
Course Code | Course Name | Periods | Marks | Total | Credits | |||
T | P | Insem | Endsem | |||||
BCA601 | Management Information Systems | 5 | – | 50 | 50 | 100 | 5 | |
BCA602 | Multimedia Technology | 5 | – | 50 | 50 | 100 | 5 | |
BCA603 | CS Elective-II | 5 | – | 50 | 50 | 100 | 5 | |
BCA604 | NCS Elective-II | 5 | – | 50 | – | 100 | 5 | |
BCA605 | Multimedia Laboratory | 1 | 4 | 50 | 50 | 100 | 5 | |
BCA606 | Project Work | – | 5 | 50 | 50 | 100 | 5 | |
Total Credits | 30 | |||||||
T- theory periods
P-Practical periods
CS- Computer Science
NCS – Non Computer Science
List of Elective Courses – CSE and NCS
Note: Syllabus to be approved only for electives appearing in bold font
Computer Science Electives(CSE) | |||||||
Course Code | Course Name | Periods | Marks | Total | Credits | ||
T | P | Insem | Endsem | ||||
CSEA1 | Agile Software Development | 5 |
| 50 | 50 | 100 | 5 |
CSEA2 | Artificial Intelligence | 5 |
| 50 | 50 | 100 | 5 |
CSEC1 | Compiler Design | 5 |
| 50 | 50 | 100 | 5 |
CSEC2 | Cryptography and Network Security | 5 |
| 50 | 50 | 100 | 5 |
CSEC3 | Cyber laws | 5 |
| 50 | 50 | 100 | 5 |
CSED1 | Data Mining Concepts | 5 |
| 50 | 50 | 100 | 5 |
CSEE1 | E-Commerce Applications | 5 |
| 50 | 50 | 100 | 5 |
CSEE2 | e-governance | 5 |
| 50 | 50 | 100 | 5 |
CSEE3 | Embedded Systems | 5 |
| 50 | 50 | 100 | 5 |
CSEE4 | Enterprise Web Applications | 5 |
| 50 | 50 | 100 | 5 |
CSEE5 | ERP Systems | 5 |
| 50 | 50 | 100 | 5 |
CSEG1 | Game Theory | 5 |
| 50 | 50 | 100 | 5 |
CSEG2 | Geographical Information Systems | 5 |
| 50 | 50 | 100 | 5 |
CSEH1 | HCI Systems | 5 |
| 50 | 50 | 100 | 5 |
CSEI1 | Image Processing | 5 |
| 50 | 50 | 100 | 5 |
CSEI2 | Information Systems Audit | 5 |
| 50 | 50 | 100 | 5 |
CSEI3 | IT Project Management | 5 |
| 50 | 50 | 100 | 5 |
CSEM1 | Mobile Technology | 5 |
| 50 | 50 | 100 | 5 |
CSEM2 | PC Hardware and Configuration Management | 5 |
| 50 | 50 | 100 | 5 |
CSES1 | Software Cost Estimation | 5 |
| 50 | 50 | 100 | 5 |
CSES2 | Systems Programming | 5 |
| 50 | 50 | 100 | 5 |
CSES3 | Systems Simulation and Modeling | 5 |
| 50 | 50 | 100 | 5 |
CSEW1 | Web Services | 5 |
| 50 | 50 | 100 | 5 |
Non-Computer Science Electives(NCS) | |||||||
Course Code | Course Name | Periods | Marks | Total | Credits | ||
T | P | Insem | Endsem | ||||
NCSA1 | Advertising | 5 |
| 50 | 50 | 100 | 5 |
NCSB1 | Banking and Finance | 5 |
| 50 | 50 | 100 | 5 |
NCSB2 | Business Administration | 5 |
| 50 | 50 | 100 | 5 |
NCSB3 | Business Environment | 5 |
| 50 | 50 | 100 | 5 |
NCSB4 | Business Ethics and Social Responsibility | 5 |
| 50 | 50 | 100 | 5 |
NCSE1 | Electronic Media | 5 |
| 50 | 50 | 100 | 5 |
NCSE2 | Entrepreneurship Development | 5 |
| 50 | 50 | 100 | 5 |
NCSF1 | Financial Management | 5 |
| 50 | 50 | 100 | 5 |
NCSH1 | Human Resource Management | 5 |
| 50 | 50 | 100 | 5 |
|
|
|
|
|
|
|
|
NCSI1 | Insurance Management | 5 |
| 50 | 50 | 100 | 5 |
NCSM1 | Marketing and Research Methods | 5 |
| 50 | 50 | 100 | 5 |
NCSM2 | Marketing Fundamentals | 5 |
| 50 | 50 | 100 | 5 |
|
|
|
|
|
|
|
|
NCSO1 | Operations Research | 5 |
| 50 | 50 | 100 | 5 |
NCSO2 | Organizational Behavior | 5 |
| 50 | 50 | 100 | 5 |
NCSP1 | Product and Brand Management | 5 |
| 50 | 50 | 100 | 5 |
NCSS1 | Services Marketing | 5 |
| 50 | 50 | 100 | 5 |
NCSS2 | Supply Chain and Logistics Management | 5 |
| 50 | 50 | 100 | 5 |
NCST1 | Time and Stress Management | 5 |
| 50 | 50 | 100 | 5 |
NCST2 | Training and Development | 5 |
| 50 | 50 | 100 | 5 |
|
|
|
|
|
|
|
|