BCA Course Details under CBCS
| Semester- I |
|
|
Course Code | Course Title | Course Credits | AY |
CAC-101 | Problem Solving and Programming Concepts | 4 | 2019-20 |
CAC-102 | Computer Organization and Architecture | 4 | 2019-20 |
CAC-103 | Basic Mathematics | 4 | 2019-20 |
CAC-104 | Problem Solving and Programming Laboratory | 2(P) | 2019-20 |
GE-101 | GE To be selected by College from approved list | 4 |
|
ESA-101 | Environmental Studies-I | 2 | 2019-20 |
SEC-101 | SEC To be selected by College from approved list | 2 |
|
| Total (Semester I) | 22 |
|
| Semester – II |
|
|
Course Code | Course Title | Course Credits | AY |
CAC-105 | Data Structures | 4 | 2019-20 |
CAC-106 | Operating Systems Concepts | 4 | 2019-20 |
CAC-107 | Applied Mathematics | 4 | 2019-20 |
CAC-108 | Data Structures Laboratory | 2(P) | 2019-20 |
GE-201 | GE To be selected by College from approved list | 4 |
|
ESA-102 | Environmental Studies-II | 2 | 2019-20 |
SEC-201 | SEC To be selected by College from approved list | 2 |
|
| Total (Semester II) | 22 |
|
List of Generic Electives (GE) |
| ||
Course Code | Course Title | Course Credits | AY |
CAG-101 | Business Accounting | 4 | 2019-20 |
CAG-102 | Cost Accounting | 4 | 2019-20 |
CAG-103 | Advertising | 4 | 2019-20 |
CAG-104 | Human Resource Management | 4 | 2019-20 |
CAG-105 | Entrepreneurship Development | 4 | 2019-20 |
CAG-106 | Marketing Fundamentals | 4 | 2019-20 |
List of Skill Enhancement Courses (SEC) |
| ||
Semester I |
| ||
Course Code | Course Title | Course Credits | AY |
CAS-101 | IT Tools Laboratory | 2(P) | 2019-20 |
CAS-102 | Programming in Scratch | 2(P) | 2019-20 |
CAS-103 | Digital Photography | 2(P) | 2019-20 |
CAS-104 | Open Source Software | 2(P) | 2019-20 |
Semester II |
| ||
CAS-105 | Operating Systems Laboratory | 2(P) | 2019-20 |
CAS-106 | Programming in Python | 2(P) | 2019-20 |
CAS-107 | HTML & CSS | 2(P) | 2019-20 |
CAS-108 | PHP Programming | 2(P) | 2019-20 |
Semester I & II (additional SECs proposed) |
| ||
Course Code | Course Title | Course Credits | AY |
CAS-109 | .NET Platforms | 2(P) | 2020-21 |
CAS-110 | Information Communication Technology Tools | 2(P) | 2020-21 |
CAS-111 | E-Accounting Tools | 2(P) | 2020-21 |
CAS-112 | Unix Environment and Scripting | 2(P) | 2020-21 |
CAS-113 | Data Analysis Tools | 2(P) | 2020-21 |
CAS-117 | Google Tools (syllabus is limited) | 2(P) | 2020-21 |
Semester III | |||
Course Code | Course Title | Course Credits | AY |
CAC-109 | Object Oriented Concepts | 4 | 2020-21 |
CAC-110 | Database Management Systems | 4 | 2020-21 |
CAC-111 | Object Oriented Programming Laboratory | 2(P) | 2020-21 |
CAC-112 | Database Management Systems Laboratory | 2(P) | 2020-21 |
GE-301 | GE To be selected by College from approved list | 4 |
|
GE-302 | 4 |
| |
CAA101 | Communication and Presentation Skills | 4 | 2020-21 |
| Total (Semester III) | 24 | 2020-21 |
Semester IV | |||
Course Code | Course Title | Course Credits | AY |
CAC-113 | Software Engineering | 4 | 2020-21 |
CAC-114 | Data Communications | 4 | 2020-21 |
CAC-115 | Case Tools Laboratory | 2(P) | 2020-21 |
CAC-116 | User Interface Design Laboratory | 2(P) | 2020-21 |
GE-401 | GE To be selected by College from approved list | 4 |
|
GE-402 | 4 |
| |
CAA102 | Technical Writing Skills | 4 | 2020-21 |
| Total (Semester IV) | 24 |
|
Semester V | |||
Course Code | Course Title | Course Credits | AY |
CAC-117 | Web Technology | 4 | 2021-22 |
CAC-118 | Information Systems | 4 | 2021-22 |
CAC-119 | Web Technology Laboratory | 2(P) | 2021-22 |
DSE-501 | DSE To be selected by College from the approved list | 4(3T+1P) |
|
DSE-502 | 4(3T+1P) |
| |
CAP-101 | Project |
| 2021-22 |
| Total (Semester V) | 18 |
|
Semester VI | |||
Course Code | Course Title | Course Credits | AY |
CAC-120 | Multimedia Technology | 4 | 2021-22 |
CAC-121 | E-Commerce Applications | 4 | 2021-22 |
CAC-122 | Multimedia Technology Laboratory | 2(P) | 2021-22 |
DSE-601 | DSE To be selected by College from the approved list | 4(3T+1P) |
|
DSE-602 | 4(3T+1P) |
| |
CAP-101 | Project | 4 | 2021-22 |
| Total(Semester VI) | 22 |
|
| Overall BCA credits | 132 |
|
Discipline Specific Electives | ||||
Course Code | Course Title | Semester | Course Credits | AY |
CAD-101 | Mobile Application Development | V | 4(3T+1P) | 2021-22 |
CAD-102 | ERP Systems (no syllabus Existing course has no practical’s) | V | 4(3T+1P) | 2021-22 |
CAD-103 | Computer Animation | V | 4(3T+1P) | 2021-22 |
CAD-104 | Visualisation | V | 4(3T+1P) | 2021-22 |
CAD-105 | Embedded Systems | V | 4(3T+1P) | 2021-22 |
CAD-106 | Computer Graphics (should we drop) | V | 4(3T+1P) | 2021-22 |
CAD-107 | Human Computer Interaction (no syllabus) | V | 4(3T+1P) | 2021-22 |
CAD-108 | Cyber Security | V | 4(3T+1P) | 2021-22 |
CAD-109 | Search Engine Optimisation | VI | 4(3T+1P) | 2021-22 |
CAD-110 | Data Science | VI | 4(3T+1P) | 2021-22 |
CAD-111 | Content Management Systems(no syllabus, existing course has no practical’s) | VI | 4(3T+1P) | 2021-22 |
CAD-112 | Cloud Computing | VI | 4(3T+1P) | 2021-22 |
CAD-113 | Internet of Things | VI | 4(3T+1P) | 2021-22 |
CAD-114 | Ethical Hacking | VI | 4(3T+1P) | 2021-22 |
CAD-115 | 3D Modelling and Animation | VI | 4(3T+1P) | 2021-22 |
Additional GEs proposed |
| ||
Course Code | Course Title | Course Credits | AY |
CAG-108 | General Insurance | 4 | 2020-21 |
CAG-109 | Investment and Portfolio Management | 4 | 2020-21 |
CAG-110 | Data Analyses and Statistical Techniques | 4 | 2020-21 |
CAG-111 | Digital Marketing Fundamentals | 4 | 2020-21 |
CAG-112 | Research Methodology | 4 | 2020-21 |
CAG-113 | Green Computing | 4 | 2020-21 |
CAG-114 | Decision Making and Mathematical Models | 4 | 2020-21 |
CAG-115 | Information Security | 4 | 2020-21 |
CAG-116 | Operations Research | 4 | 2020-21 |
CAG-117 | Business Infrastructure and Management | 4 | 2020-21 |
CAG-118 | Intellectual Property Rights and Patents | 4 | 2020-21 |
CAG-119 | Ethics & CSR | 4 | 2020-21 |
CAG-120 | Entrepreneurship Management | 4 | 2020-21 |
CAG-121 | Data Mining and Business Intelligence | 4 | 2020-21 |
CAG-122 | E-Waste Management | 4 | 2020-21 |
CAG-124 | Social Engineering | 4 | 2020-21 |
CAG-125 | E-Governance Concepts | 4 | 2020-21 |
CAG-126 | Ergonomics | 4 | 2020-21 |
CAG-127 | Public Administration | 4 | 2020-21 |
CAG-128 | Micro Economics | 4 | 2020-21 |
CAG-129 | Monetary Economics | 4 | 2020-21 |
CAG-131 | Social Media Marketing & Analytics | 4 | 2020-21 |